Pricing
(Single / Married)
| Name Of The Service | Fees | Description |
|---|---|---|
| Federal Tax Return | $30 | $40 if Both Taxpayer and Spouse have Taxable Income |
| State Tax Return | $35 | Each |
| City Tax Return | $20 | Each |
| ITIN Application | $30 | Each |
| ITIN Application (COA Process from INDIA) | $120 | - |
| Schedule A (Itemized Deductions) | $70* | - |
| Education Credit (Form 8863) | $15 | - |
| Child And Dependent Care Credit (Form 2441) | $15 | - |
| Foreign Tax Credit (Form 1116) | $15 | - |
| FBAR / FATCA | $30 | Each |
| Schedule C/Schedule K/1099 Misc | $50 | - |
| Schedule E or Rental Expenses | $50 | - |
| Stock Transactions (Schedule D) | $20 | $30 in case of Stock Options (ESPP) |
| Partnership/S Corp/C Corp Tax Filing | $250 | Federal and One State |
| Amendment Return | $100 | - |
